Checklists
How creative can you get with your first free checklist?
All Fish Locations
Fishing is a huge part of Heartopia, and it's also a good way to make money. You'll start out catching small fry, but you'll eventually work your way up to bigger and better fish as you level up your Fishing Hobby. This page lists all fish locations in Heartopia, including exact spawn locations, ideal weather conditions, and time slots for every type of fish.
All Heartopia Fish Locations
There are 94 different fish to catch in Heartopia, each requiring a specific level to unlock, as shown in our table below:
| Fish | Fishing Level | Location | Weather | Time | |
|---|---|---|---|---|---|
| Level 1 Fish | |||||
| Common Whitefish | 1 | Zephyr Sea | Sunny, Rainy, Rainbow | All Day | |
| Common Barbel | 1 | Shallow River | Sunny, Rainy, Rainbow | All Day | |
| Common Bleak | 1 | Lake | Sunny, Rainy, Rainbow | All Day | |
| European Perch | 1 | River | Sunny, Rainy, Rainbow | All Day | |
| Common Chub | 1 | Lake | Sunny, Rainy, Rainbow | All Day | |
| Spined Loach | 1 | Giantwood River | Sunny, Rainy, Rainbow | All Day | |
| Minnow | 1 | Tranquil River | Sunny, Rainy, Rainbow | All Day | |
| Tench | 1 | Forest Lake | Sunny, Rainy, Rainbow | All Day | |
| Crucian Carp | 1 | Lake | Sunny, Rainy, Rainbow | All Day | |
| Schneider | 1 | Suburban Lake | Sunny, Rainy, Rainbow | All Day | |
| Sardine | 1 | Ocean | Sunny, Rainy, Rainbow | All Day | |
| Sea Bass | 1 | Ocean | Sunny, Rainy, Rainbow | All Day | |
| Oriental Shrimp | 1 | River | Sunny, Rainy, Rainbow | All Day | |
| Skipjack Tuna | 1 | Ocean | Sunny, Rainy, Rainbow | All Day | |
| Beltfish | 1 | Zephyr Sea | Sunny, Rainy, Rainbow | All Day | |
| Common Shrimp | 1 | East Sea | Sunny, Rainy, Rainbow | All Day | |
| Horse Mackerel | - | 1 | Whale Sea | Sunny, Rainy, Rainbow | All Day |
| Sea Stickleback | 1 | Old Sea | Sunny, Rainy, Rainbow | All Day | |
| Striped Red Mullet | - | 1 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| European Smelt | - | 1 | Meadow Lake | Sunny, Rainy, Rainbow | All Day |
| Seahorse | 1 | Whale Sea | Sunny, Rainy, Rainbow | Night, Morning, Afternoon | |
| Level 2 Fish | |||||
| Common Octopus | - | 2 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Stone Loach | 2 | Suburban Lake | Sunny, Rainy, Rainbow | All Day | |
| False Scad | 2 | Zephyr Sea | Sunny, Rainy, Rainbow | All Day | |
| Anglerfish | - | 2 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Atlantic Pygmy Octopus | - | 2 | Whale Sea | Sunny, Rainy, Rainbow | All Day |
| Turbot | - | 2 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Largemouth Bass | - | 2 | Forest Lake | Sunny, Rainy, Rainbow | All Day |
| Level 3 Fish | |||||
| Atlantic Salmon | - | 3 | Whale Sea | Sunny, Rainy, Rainbow | Afternoon, Evening, Night |
| Clownfish | - | 3 | Old Sea | Sunny, Rainy, Rainbow | All Day |
| Zander | - | 3 | Giantwood River | Sunny, Rainbow | All Day |
| Ruffe | - | 3 | Onsen Mountain Lake | Sunny, Rainy, Rainbow | Afternoon, Evening, Night |
| Edible Frog | 3 | Lakes | Sunny, Rainy, Rainbow | All Day | |
| Hermit Crab | - | 3 | East Sea | Sunny, Rainy, Rainbow | All Day |
| Mud Sunfish | - | 3 | Forest Lake | Sunny, Rainy, Rainbow | Morning, Afternoon, Evening |
| Tilapia | - | 3 | Rivers | Sunny, Rainy, Rainbow | All Day |
| Streber | - | 3 | Rosy River | Sunny, Rainy, Rainbow | All Day |
| European Crayfish | - | 3 | Forest Lake | Sunny, Rainy, Rainbow | Evening, Night, Morning |
| Level 4 Fish | |||||
| Common Carp | - | 4 | Rosy River | Sunny, Rainbow | Afternoon, Evening |
| Burbot | - | 4 | Tranquil River | Sunny, Rainy, Rainbow | Afternoon |
| European Plaice | - | 4 | Old Sea | Sunny, Rainy, Rainbow | Evening, Night, Morning |
| Goby | - | 4 | East Sea | Sunny, Rainy, Rainbow | Afternoon, Evening, Morning |
| Mussel | - | 4 | Suburban Lake | Rainy, Rainbow | All Day |
| Rabbit Fish | - | 4 | Ocean | Sunny, Rainy, Rainbow | All Day |
| River Crab | - | 4 | Suburban Lake | Sunny, Rainy, Rainbow | All Day |
| Tadpole | - | 4 | Onsen Mountain Lake | Rainy, Rainbow | All Day |
| Level 5 Fish | |||||
| Trout | - | 5 | Meadow Lake | Sunny, Rainbow | Evening, Night, Morning |
| Butterfly Koi | - | 5 | Meadow Lake | Rainy, Rainbow | All Day |
| Atlantic Mackerel | - | 5 | Whale Sea | Sunny, Rainbow | Afternoon, Evening |
| Common Rudd | - | 5 | Suburban Lake | Sunny, Rainy, Rainbow | All Day |
| European Flying Squid | - | 5 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| European Lobster | - | 5 | Zephyr Sea | Sunny, Rainy, Rainbow | Evening, Night |
| Freshwater Blenny | - | 5 | Rosy River | Sunny, Rainy, Rainbow | All Day |
| Red-Bellied Piranha | - | 5 | Giantwood River | Sunny, Rainy, Rainbow | All Day |
| Level 6 Fish | |||||
| Chum Salmon | - | 6 | Tranquil River | Rainbow | All Day |
| Grayling | - | 6 | Suburban Lake | Sunny, Rainy, Rainbow | All Day |
| Large Pearl Mussel | - | 6 | Forest Lake | Rainbow | All Day |
| Nursehound | - | 6 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Pufferfish | 6 | Old Sea | Sunny, Rainy, Rainbow | All Day | |
| Tub Gurnard | - | 6 | East Sea | Rainbow | All Day |
| Level 7 Fish | |||||
| Blackspot Seabream | - | 7 | Zephyr Sea | Rainy, Rainbow | Evening |
| European Eel | - | 7 | Old Sea | Rainbow | Morning, Afternoon, Evening |
| Mediterranean Killifish | - | 7 | Suburban Lake | Sunny, Rainbow | Afternoon, Evening, Night |
| Giant Oarfish | - | 7 | Sea Fishing | Sunny, Rainy, Rainbow | Morning, Afternoon |
| Mottled Sculpin | - | 7 | Onsen Mountain Lake | Rainy, Rainbow | Morning, Afternoon, Evening |
| Three-Spined Stickleback | - | 7 | Shallow River | Rainy, Rainbow | All Day |
| Level 8 Fish | |||||
| Blue Ero Crayfish | - | 8 | Forest Lake | Sunny, Rainy, Rainbow | Evening, Night |
| European Mudminnow | - | 8 | Suburban Lake | Sunny, Rainbow | Night, Morning |
| Golden King Crab | - | 8 | Sea Fishing | Rainbow | All Day |
| Goldfish | - | 8 | Meadow Lake | Rainy, Rainbow | Morning, Afternoon, Evening |
| Level 9 Fish | |||||
| Bluefin Tuna | - | 9 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Huchen | - | 9 | Giantwood River | Rainbow | All Day |
| Moonfish | - | 9 | Sea Fishing | Sunny, Rainy, Rainbow | Evening |
| Northern Pike | - | 9 | Suburban Lake | Rainy, Rainbow | All Day |
| Ocean Sunfish | - | 9 | East Sea | Sunny, Rainy, Rainbow | All Day |
| Pumpkinseed | - | 9 | Onsen Mountain Lake | Sunny, Rainbow | All Day |
| Level 10 Fish | |||||
| Arctic Char | - | 10 | Forest Lake | Rainy, Rainbow | Afternoon, Evening |
| Bluegill | - | 10 | Onsen Mountain Lake | Sunny, Rainbow | Evening, Night |
| Shortfin Mako Shark | - | 10 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Swordfish | - | 10 | Sea Fishing | Sunny, Rainy, Rainbow | All Day |
| Wels Catfish | - | 10 | Meadow Lake | Sunny, Rainbow | Evening, Night |
| Seabream | - | 10 | Zephyr Sea | Rainy, Rainbow | Evening, Night |
| King Crab | 10 | Whale Sea | Rainbow | All Day | |
For more Heartopia game help, check out: